Grand Prince Hotel Shin Takanawa
Shinagawa station/Takanawadai station
108-8612
3-13-1 Takanawa, Minato-ku Tokyo
You are welcome to explore the 3D space at your leisure. You can also enjoy the atmosphere of the hotel and the dimensional measurements of the venue
Grand Prince Hotel Shin Takanawa
Shinagawa station/Takanawadai station
108-8612
3-13-1 Takanawa, Minato-ku Tokyo
The Prince Park Tower Tokyo
Hamamatsucho station/Daimon station/Shibakoen station
105-8563
4-8-1 Shibakoen Minato,Tokyo
Shinagawa Prince Hotel
Shinagawa station
108-8611
10-30 Takanawa 4-chome, Minato-ku Tokyo
Shin Yokohama Prince Hotel
Shinyokohama station
222-8533
3-4 Shin Yokohama, Kohoku-ku, Yokohama Kanagawa
Kamakura Prince Hotel
Shichirigahama Station
248-0025
1-2-18 Shichirigahama-higashi, Kamakura Kanagawa
area:㎡ / height:
Seating capacity
floor | Venue name | area(㎡) | height(m) | dinner(people) | buffet(people) | theater(people) | school(people) | U-shape(people) | board room(people) |
---|---|---|---|---|---|---|---|---|---|
3F | プリンスホール PRINCE HALL | 1,061 | 7.7 | 700 | 1,200 | 1,200 | 750 | - | - |
マリーゴールド MARIGOLD | 330 | 4.2 | 210 | 270 | 320 | 200 | - | - | |
カトレア CATTLEYA | 60 | 2.4 | 30 | 35 | 55 | 30 | - | - | |
マーガレット MARGARET | 60 | 2.4 | 30 | 35 | 55 | 30 | - | - | |
フリージア FREESIA | 60 | 2.4 | 30 | 35 | 55 | 30 | - | - | |
5F | ティーローズ TEAROSE | 355 | 3.8 | 210 | 270 | 320 | 200 | - | - |
7F | メヌエット MINUET | 106 | 3.3 | 40 | 60 | 60 | 40 | - | - |
9F | スカイバンケットホール SKY BANQUET HALL | 252 | 6.5 | 70 | 100 | - | - | - | - |
Contact